Old-fashioned names.
Aug. 13th, 2008 09:37 pmSaw this on the MSN UK front page.
What it's saying is pretty obvious - as naming trends change and time goes by, certain names that have become old-fashioned will fall out of use as the older generations die out - but I wanted to get your opinions on the names listed.
Which do you like?
Which could you see working on a baby these days?
What it's saying is pretty obvious - as naming trends change and time goes by, certain names that have become old-fashioned will fall out of use as the older generations die out - but I wanted to get your opinions on the names listed.
| Boys' Names | % Decline in popularity since 1907 | Girls' Names | % Decline in popularity since 1907 |
|---|---|---|---|
| Norman | 99.857% | Gertrude | 100.000% |
| Walter | 99.436% | Edna | 99.831% |
| Percy | 99.377% | Ethel | 99.703% |
| Harold | 99.272% | Irene | 98.174% |
| Ernest | 97.816% | Ada | 98.120% |
| Herbert | 97.784% | Norah | 97.787% |
| Clifford | 95.920% | Olive | 96.989% |
| Frank | 93.640% | Agnes | 96.825% |
| Arnold | 93.608% | Elsie | 95.752% |
| Leonard | 92.845% | Mabel | 95.524% |
| Edgar | 88.857% | Edith | 95.390% |
| Arthur | 88.356% | May | 95.387% |
| Albert | 86.419% | Margaret | 94.418% |
| Edwin | 85.850% | Minnie | 94.235% |
| Alfred | 83.808% | Jane | 93.119% |
| Sidney | 79.815% | Violet | 91.777% |
| Stanley | 74.989% | Annie | 91.621% |
| Francis | 71.218% | Lilian | 88.549% |
| Richard | 66.590% | Mary | 83.829% |
| Fred | 55.606% | Florence | 79.461% |
Which do you like?
Which could you see working on a baby these days?
no subject
Date: 2008-08-14 10:44 pm (UTC)Edgar
Arthur
Irene
May
Jane
Violet
Lilian (although I prefer Lillian or Lilliana)
I also have a strange fondness for Stanley, which I blame on A Streetcar Named Desire. It seems ill-advised with the increasing popularity of the name Stella, though.